Monday, October 13, 2008
Park city, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Park City Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 575 THORNDALE RD | PARK CITY Mortgage Transactions | IL | 135000 | CONVENTIONAL | NATIONAL CITY MORTGAGE CO |
Park City Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 3274 7TH ST | PARK CITY Real Estate Transactions | IL | |
| 560 BRYN MAWR ST | PARK CITY Real Estate Transactions | IL | |
| 334 BEDFORD CT | PARK CITY Real Estate Transactions | IL | |
| 3889 CAMBRIDGE DR | PARK CITY Real Estate Transactions | IL | |
| 3871 CAMBRIDGE DR | PARK CITY Real Estate Transactions | IL |
Park City Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | HARVEY BLVD | PARK CITY Probate Filings | IL |
| 0 | GREENLEAF CT | PARK CITY Probate Filings | IL |
| 0 | BETTY ST | PARK CITY Probate Filings | IL |
| 0 | GREENLEAF CT | PARK CITY Probate Filings | IL |
| 0 | EVA AVE | PARK CITY Probate Filings | IL |
Park City DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/18/08 | DUI | 3843 SUTHERLAND DR | PARK CITY DUI Filings | IL |
| D-07/25/08 | DUI | 4116 GREENLEAF CT APT 305 | PARK CITY DUI Filings | IL |
| D-08/10/08 | DUI | 3401 WARREN ST | PARK CITY DUI Filings | IL |
| D-08/16/08 | DUI | 3321 HOOD AVE | PARK CITY DUI Filings | IL |
| D-08/29/08 | DUI | 530 ROSEDALE AVE | PARK CITY DUI Filings | IL |
Park City Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/08/08 | PLAY GAME OF CHANCE | 583 GREENVIEW AVE | PARK CITY Misdemeanor Filings | IL |
| D-07/12/08 | CONSUMPTION OF LIQUOR/MINOR | 4251 GREENLEAF CT | PARK CITY Misdemeanor Filings | IL |
| D-07/09/08 | CRIMINAL TRESPASS TO VEHICLES | 3310 KEHM BLVD | PARK CITY Misdemeanor Filings | IL |
| D-07/14/08 | POSSESS CANNABIS<2 1/2 GRAMS | 4240 GREENLEAF CT APT 309 | PARK CITY Misdemeanor Filings | IL |
| D-07/22/08 | BATTERY/MAKES PHYSICAL CONTACT | 3250 7TH ST APT 101 | PARK CITY Misdemeanor Filings | IL |
Park City Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/13/08 | BAD CHECK/>150 OR 2ND OFFENSE | 3865 CAMBRIDGE DR | PARK CITY Felony Filings | IL |
| D-08/04/08 | BRING CON SUBSTANCE PENAL INST | 3404 ANN ST | PARK CITY Felony Filings | IL |
| D-06/05/08 | DRIVING RVK/SUSP DUI/SSS 10-14 | 3287 SUSAN CIR N | PARK CITY Felony Filings | IL |
| D-08/17/08 | AGG DUI LIC SUSP OR REVOKED | 515 ROSEDALE AVE | PARK CITY Felony Filings | IL |
| D-08/19/08 | RET THEFT/DISPLAY MERCH/>150 | 3266 SUSAN CIR S | PARK CITY Felony Filings | IL |
Park City Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 42,993 | 3909 CAMBRIDGE DR | PARK CITY Federal Tax Liens | IL |
Park City Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 4105 GREENLEAF CT | PARK CITY Divorces Filings | IL | LAKE |
Park City Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| WMS CLEANING | PARK CITY Business Licenses | IL | HOUSEKEEPING GENERAL CLEANING |
| K & R WHOLESALERS | PARK CITY Business Licenses | IL | AUTO TRUCK ACCESSORIES & INSTALL |
| OROCI | PARK CITY Business Licenses | IL | COMMUNITY ORGANIZER |
| J&E LIMOUSINE SERVICE | PARK CITY Business Licenses | IL | TRANSPORTATION |
| MARLEENS FRUIT | PARK CITY Business Licenses | IL | FRUIT MARKET |
Park City Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 9/23/2008 | NEWLY FILED FORECLOSURE | 310 BEDFORD CT | PARK CITY Foreclosures | IL | 155879 |
Park City Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/14/08 | SUSPENDED | 4241 GREENLEAF CT APT 302 | PARK CITY Suspended Driver Licenses | IL |
| D-07/08/08 | SUSPENDED | 4240 GREENLEAF CT APT 212 | PARK CITY Suspended Driver Licenses | IL |
| D-07/14/08 | SUSPENDED | 4240 GREENLEAF CT APT 309 | PARK CITY Suspended Driver Licenses | IL |
| D-07/24/08 | SUSPENDED | 562 WILSON AVE | PARK CITY Suspended Driver Licenses | IL |
| D-07/24/08 | SUSPENDED | 514 WEST ST | PARK CITY Suspended Driver Licenses | IL |
Other Citys Near Park city, Illinois
Vernon hills, Gurnee, Highwood, Barrington, Winthrop harbor, Mundelein, Lincolnshire, Green oaks, North chicago, Round lake park, Buffalo grove, Fox lake, Old mill creek, Gages lake, Zion, Lindenhurst, Lakemoor, Lake bluff, Lake zurich, Round lake
